CSC PROGRAMS
RESOURCE CENTRENews about, and of interest to, community sector groups in Newfoundland and Labrador.
Facts about the community sector in NL, including a directory of community group websites by region.
Facts about the community sector in the four Atlantic provinces.
There are about 161,000 community organizations in Canada. Learn more about them in this section.
You can search by community or by region. Please select either a community or a region and then click the Search button.
| Title | Community | Website |
|---|---|---|
| Canadian Federation of Students - Newfoundland and Labrador | St. John's | http://www.cfs-fcee.ca/html/english/home/index.php |
| The Canadian Federation of Students works to achieve a system of post-secondary education that is accessible to all, which is of high quality, which is nationally planned, which recognizes the legitimacy of student representation, and the validity of student rights, and whose role in society is clearly recognized and appreciated.The Canadian Federation of Students works to facilitate cooperation among students in organising services that supplement our academic experience, provide for our human needs, and which develop a sense of community with our peers and other members of society | ||
| Canadian Federation of University Women - (CFUW) - St. John's | St. John's | http://www.cfuw.org |
| CFUW members are active in public affairs, working to raise the social, economic and legal status of women, as well as to improve education, the environment, peace, justice and human rights.Objectives: to promote education, particularly university education for women; to promote an interest and participation in public affairs | ||
| Canadian Hard of Hearing Association | Happy Valley-Goose Bay | http://www.chha-nl.nl.ca/hvgb.html |
| improving the quality of life of hard of hearing people of all ages in Newfoundland and Labrador; promoting understanding of the prevalence, causes, and prevention of hearing loss; and advocating for accessibility in public places. | ||
| Canadian Hard of Hearing Association - Exploit's Valley Branch | Bishop's Falls | http://www.chha-nl.nl.ca |
| Improving the quality of life of hard of hearing people of all ages in Newfoundland and Labrador; promoting understanding of the prevalence, causes, and prevention of hearing loss; and advocating for accessibility in public places. | ||
| Canadian Hard of Hearing Association - Newfoundland and Labrador (CHHA-NL) | Mount Pearl | http://www.chha-nl.nl.ca/ |
| Improving the quality of life of hard of hearing people of all ages in Newfoundland and Labrador; promoting understanding of the prevalence, causes, and prevention of hearing loss; and advocating for accessibility in public places. | ||
| Canadian Hemophilia Society - Newfoundland and Labrador Chapter | Mount Pearl | http://www.hemophilia.ca/en/provincial-chapters/newfoundland-and-labrador/ |
| To provide support to patients and family members affected by hemophilia and other inherited bleeding disorders, and to address issues of HIV and HCV brought on by treatment. National Contact: 1-800-668-2686 | ||
| Canadian Home Builders' Association - Newfoundland and Labrador (CHBA-NL) | St. John's | http://chbanl.ca/ |
| The CHBA-NL exists to be the voice of the residential construction industry in Newfoundland and Labrador. | ||
| Canadian Information Processing Society of Newfoundland and Labrador Inc. | St. John's | http://nl.cips.ca |
| We are Newfoundland and Labrador's Association of IT Professionals, providing networking opportunities and resources for IT professionals. Through local programs, our standards of practice and national and international certification, we provide the professional product the IT professional needs to stand out in our industry. | ||
| Canadian Injured Workers' Alliance Inc. (The) - Labrador City | Labrador City | http://ciwa.ca |
| The Canadian Injured Workers Alliance (CIWA) is a national network of injured workers groups that aims to support and strengthen the work of local, provincial, and territorial injured workers organizations. We provide a forum for injured workers to exchange information and sharing experiences. We exist to support injured workers and improve the Occupational Health and Safety of workers across Canada. | ||
| Canadian Institute of Forestry - Newfoundland and Labrador Section | Corner Brook | http://www.cif-rpf-nlsection.com |
| The Canadian Institute of Forestry / Institut forestier du Canada (CIF/IFC) has been the voice of forest practitioners since 1908. Members are foresters, forest technologists, forest technicians, educators, scientists and others with a professional interest in forestry. The Institute’s mission is “to provide national leadership in forestry, promote competence among forestry professionals, and foster public awareness of Canadian and international forestry issues. | ||
| Canadian Institute of Public Health Inspectors - Newfoundland and Labrador Branch | Torbay | http://www.ciphi.ca/boc.htm |
| CIPHI represents and unites Environmental Public Health professionals across Canada. We advance the profession and field of Environmental Public Health through certification, advocacy, education and professional competencies. Through this we protect the health of all Canadians. | ||
| Canadian Liver Foundation - St. John's Chapter | St. John's | http://www.liver.ca |
| Our mandate is to promote liver health and to reduce the incidence and impact of all liver disease. To achieve this goal, we work through our volunteer chapters across the country to improve public awareness and understanding of liver health and liver disease, raise funds for research and reach out to liver disease patients and their families. | ||
| Canadian Manufacturers and Exporters (CME) - Newfoundland and Labrador | St. John's | http://www.cme-mec.ca |
| Canadian Manufacturers & Exporters (CME) is Canada's largest industry and trade association. We represent businesses in all sectors of manufacturing and exporting activity across Canada. Our mandate is to promote the competitiveness of Canadian manufacturers and the success of Canada's goods and services exporters in markets around the world. | ||
| Canadian Marfan Association | Corner Brook | http://www.marfan.ca/ |
| Dedicated to saving lives and enabling promising futures for those living with Marfan Syndrome through access to; education, improved systems of health care and support, and research. Increasing awareness of Marfan Syndrome in both the general public and the medical professions | ||
| Canadian Mental Health Association (CMHA) - St. John's | St. John's | http://www.cmhanl.ca |
| CMHA-NL was established in 1964 to promote a better understanding of mental health and mental illness provincially. Our mission is to promote the mental health of all and to support the resilience and recovery of people experiencing mental illness. This is accomplished through advocacy, public education, research, and service. | ||
| Canadian Mental Health Association - Grand Falls-Windsor | Grand Falls-Windsor | http://http://www.cmhanl.ca/ |
| CMHA-NL was established in 1964 to promote a better understanding of mental health and mental illness provincially. Our mission is to promote the mental health of all and to support the resilience and recovery of people experiencing mental illness. This is accomplished through advocacy, public education, research, and service. | ||
| Canadian Music Educators' Association - L'association Canadienne Des Educateurs De Musique | St. John's | http://cmea.ca/ |
| Serves and connects those interested in music education including current and future educators, students, parents, and members of the community. The CMEA/ACME fosters the advancement of teaching and the lifelong learning of music. | ||
| Canadian National Institute for the Blind (CNIB) - Corner Brook | Corner Brook | http://www.cnib.ca |
| To foster the integration of blind and visually impaired persons into the mainstream of Canadian society; to ameliorate the condition of blind and visually impaired persons; to prevent blindness; and to promote sight enhancement services. Toll Free #: 1-877-639-9167 | ||
| Canadian National Institute for the Blind (CNIB) - Grand Falls-Windsor | Grand Falls-Windsor | http://www.cnib.ca |
| Foster the integration of blind and visually impaired persons into the mainstream of Canadian society, ameliorate the condition of blind and visually impaired people, prevent blindness and promote sight enhancement services.Toll Free #: 1-877-709-6515 | ||
| Canadian National Institute for the Blind (CNIB) - Newfoundland and Labrador Division | St. John's | http://www.cnib.ca/en/newfoundland/Pages/home.aspx |
| CNIB is a registered charity, passionately providing community-based support, knowledge and a national voice to Canadians who are blind or partially sighted. | ||
Copyright 2010 Community Sector Council Newfoundland and Labrador
privacy policy
