CSC PROGRAMS
RESOURCE CENTRENews about, and of interest to, community sector groups in Newfoundland and Labrador.
Facts about the community sector in NL, including a directory of community group websites by region.
Facts about the community sector in the four Atlantic provinces.
There are about 161,000 community organizations in Canada. Learn more about them in this section.
You can search by community or by region. Please select either a community or a region and then click the Search button.
| Title | Community | Website |
|---|---|---|
| Canadian Parents for French - Marystown Burin Chapter | Burin | http://nl.cpf.ca/ |
| To promote second language learning opportunities for young Canadians. Offer events to expose children to french language and culture support parents of children learning french. Toll free 1-877-576-1776 | ||
| Canadian Parks and Wilderness Society - Newfoundland and Labrador (CPAWS-NL) | St. John's | http://www.cpawsnl.org/ |
| Our mission is to promote the establishment of new terrestrial and marine protected areas and to foster effective management of existing protected areas in NL. | ||
| Canadian Progress Club Foundation for the Mentally Handicapped - St. John's | St. John's | http://www.progressclub.ca |
| A fundraising organization with a mandate to support the physically and mentally disabled in the community, with primary support given to the Vera Perlin Society and the Newfoundland and Labrador Special Olympics.Objectives: to raise money for Special Olympics NL and the Vera Perlin Scoiety; to provide community service that will enhance awareness of persons living with mental and physical disabilities in the hopes of improving their quality of life | ||
| Canadian Red Cross - Burin Branch | Burin | http://www.redcross.ca |
| The Canadian Red Cross Society is a non-profit, humanitarian organization dedicated to improving the situation of the most vulnerable in Canada and throughout the world. | ||
| Canadian Red Cross - Corner Brook Western District Office | Corner Brook | http://www.redcross.ca |
| The Canadian Red Cross Society is a non-profit, humanitarian organization dedicated to improving the situation of the most vulnerable in Canada and throughout the world. | ||
| Canadian Red Cross - Corner Brook Western District Office | Corner Brook | http://www.redcross.ca |
| The Canadian Red Cross Society is a non-profit, humanitarian organization dedicated to improving the situation of the most vulnerable in Canada and throughout the world. | ||
| Canadian Red Cross - Grand Falls-Windsor | Grand Falls-Windsor | http://www.redcross.ca |
| The Canadian Red Cross Society is a non-profit, humanitarian organization dedicated to improving the situation of the most vulnerable in Canada and throughout the world. | ||
| Canadian Red Cross - Labrador City Office | Labrador City | http://www.redcross.ca |
| The Canadian Red Cross Society is a non-profit, humanitarian organization dedicated to improving the situation of the most vulnerable in Canada and throughout the world. | ||
| Canadian Red Cross - St. John's Office | St. John's | http://www.redcross.ca |
| To help people deal with situations that threaten their survival and safety, their security and well-being, and their human dignity in Canada and around the world. Emergency Number: 1-800 222-9597 | ||
| Canadian Rural Revitalization Foundation | St. John's | http://www.crrf.ca/ |
| CRRF is a charitable institution committed to bettering the lives of rural Canadians. | ||
| Canadian Ski Patrol System - Terra Nova Zone | St. John's | http://csps-tnz.com |
| We are a dedicated group of volunteers that enjoy the outdoors, skiing, riding and helping people in need. | ||
| Canadian Sport Centre - Newfoundland & Labrador | St. John's | http://cscatlantic.ca/ |
| The Canadian Sport Centre Atlantic (CSCA) is part of a national network of multisport centres that link high-performance athletes and coaches with sport-related services. The Centre's aim is to work with the existing sport system to offer efficient services for the sport community | ||
| Canadian Youth Business Foundation (CYBF) | St. John's | http://www.cybf.ca |
| To champion youth entrepreneurship across Canada by providing pre- and post-launch coaching, business resources, start-up financing and mentoring to empower young Canadians, age 18-34, to start and grow a business that contributes to sustainable economic development in their communities. | ||
| Candlelighters Association - West Coast Chapter - Corner Brook | Corner Brook | http://www.candlelightersnl.ca/main/ |
| The Candlelighters Association of Newfoundland and Labrador exists to provide support, education, encouragement, advocacy and hope to all children and their families affected by childhood cancer. | ||
| Candlelighters Association of Newfoundland and Labrador (The) | St. John's | http://www.candlelighters.ca |
| Provide support and unique understanding to families living with a diagnosis of childhood cancer. Toll free 1-800-745-4448.Camp Delight is a major project of the Candlelighters Association of Newfoundland and Labrador. Camp Delight, a camp for children ages 7-17 yrs, whose lives have been affected by childhood cancer. Siblings and bereaved siblings are welcome. Camp Delight is an eight-day residential camp, held at the Lavrock Camp and Conference Center on the Salmonier Line, in August. Camp Delight is staffed by qualified volunteers, including nurses on site at all times | ||
| Canon Richards Memorial Academy - Flower's Cove | Flower's Cove | http://www.canonrichards.k12.nf.c |
| Canon Richards Memorial Academy is located in Flowers Cove on the Northern Peninsula of the island portion of Newfoundland and Labrador. There are 234 students enrolled at the school in grades kindergarten to level III. The school services 13 surrounding communities from the most northern community of Eddies Cove East to the most southern community to Anchor Point. | ||
| Canon Richards Memorial Academy School Council - Flower's Cove | Flower's Cove | http://lc.wnlsd.ca/~wendy.cunardgenge/?OpenItemURL=S00AAE467 |
| The Flowers Cove School Council is a collaborative effort between faculty, parents, and community members to make the school the best possible place for the students. | ||
| Cantus Vocum Chamber Choir Inc | St. John's | http://cantusvocum.com/ |
| Concert performances and recording for production of CD's | ||
| Cape Random Trust Inc | Trinity Bay North | http://www.randompassagesite.com |
| Constructed in 2000 for the filming of the international TV mini-series “Random Passage” the site today provides the opportunity to step back in time to learn. Leave with a new found appreciation of our ancestors’ qualities of creativity, determination and endurance that they drew on to survive and prosper in a place like this. | ||
| Cape St. Mary's Arts Inc. | St. John's | http://www.capestmarysperformanceseries.ca/thenewinfo.htm |
| Series of performance events. | ||
Copyright 2010 Community Sector Council Newfoundland and Labrador
privacy policy
